Click Here To Download Excel File |
||||||||
Region/Quarter |
No. of Hotels *
|
Administration | Operation | Total | ||||
Male | Female | Male | Female | Male | Female | |||
West Bank | 89 | 307 | 150 | 1,188 | 253 | 1,495 | 403 | |
I | 82 | 350 | 178 | 1,350 | 334 | 1,700 | 512 | |
II | 42 | 246 | 111 | 1,034 | 201 | 1,280 | 312 | |
III | 67 | 303 | 149 | 1,089 | 226 | 1,392 | 375 | |
IV | 89 | 329 | 161 | 1,280 | 252 | 1,609 | 413 | |
North of West Bank | 24 | 40 | 24 | 121 | 18 | 161 | 42 | |
I | 6 | 15 | 2 | 13 | 3 | 28 | 5 | |
II | 3 | 14 | 6 | 103 | 12 | 117 | 18 | |
III | 29 | 62 | 43 | 157 | 29 | 219 | 72 | |
IV | 24 | 66 | 44 | 209 | 29 | 275 | 73 | |
Middle of West Bank ** | 25 | 142 | 58 | 583 | 97 | 725 | 155 | |
I | 24 | 125 | 46 | 463 | 70 | 588 | 116 | |
II | 25 | 142 | 61 | 612 | 107 | 754 | 168 | |
III | 29 | 153 | 65 | 638 | 106 | 791 | 171 | |
IV | 25 | 150 | 62 | 619 | 104 | 769 | 166 | |
Jerusalem Governorate | 17 | 71 | 37 | 265 | 67 | 336 | 104 | |
I | 5 | 73 | 37 | 265 | 63 | 338 | 100 | |
II | 12 | 84 | 43 | 315 | 80 | 399 | 123 | |
III | 6 | 66 | 34 | 225 | 67 | 291 | 101 | |
IV | 17 | 63 | 33 | 257 | 60 | 320 | 93 | |
South of West Bank | 23 | 54 | 31 | 219 | 71 | 273 | 102 | |
I | 47 | 138 | 93 | 609 | 198 | 747 | 291 | |
II | 2 | 6 | 1 | 4 | 2 | 10 | 3 | |
III | 3 | 22 | 7 | 69 | 24 | 91 | 31 | |
IV | 23 | 50 | 22 | 195 | 59 | 245 | 81 | |
|
||||||||
*Represents No. of hotels at the end of the quarter/year |
||||||||
**Jerusalem Governorate is not included |